5th & 6th February 2000 Organised by Steve Grinham, Jay Whiteley & Paul Norris

Sponsored by :-
Visit the Chudleys Dog Food site!

B Class
Position Name Times
Saturday Sunday Overall
1st Dougie MacPherson 0:30:04 0:30:49 1:00:53
2nd Brian Gale 0:39:05 0:38:03 1:17:08
3rd Jay Whiteley 0:42:04 0:41:44 1:23:48
4th Steven Hopley 0:41:45 0:43:19 1:24:04
5th Steve Singleton 0:59:26 0:52:38 1:52:04
6th Bruce Hall 0:41:56 DNR 0:41:56

C Class
Position Name Times
Saturday Sunday Overall
1st John Patchett 0:19:27 0:19:40 0:39:07
2nd Bruce Hall 0:22:13 0:22:48 0:45:01
3rd Marina Taylor-Smith 0:24:38 0:28:06 0:52:44
4th Derrick Archibald 0:26:52 0:27:50 0:54:42
5th Bet Hawthorn 0:27:40 0:27:50 0:55:25
6th Alan Tudor 0:26:46 0:28:55 0:55:41
7th Ewan Robertson 0:28:47 0:31:51 1:00:38
8th Neil Mantle 0:26:16 0:36:18 1:02:34
9th Paul Norris 0:33:42 0:32:55 1:06:37
10th Steve Grinham 0:33:05 0:35:16 1:08:21
11th Jyl Oldham Sun Only 0:25:30 0:25:30

C2 Class
Position Name Times
Saturday Sunday Overall
1st Margaret Scott 0:57:17 0:50:16 1:47:33

Special C Class
Position Name Times
Saturday Sunday Overall
1st Linda Liddle 0:17:22 0:22:26 0:38:48
2nd Catherine Lewis 0:20:17 0:24:23 0:44:40

E Class
Position Name Times
Saturday Sunday Overall
1st Lynne Murray 0:12:41 0:12:48 0:25:29
2nd Wayne Barnes 0:13:59 0:13:42 0:27:41
3rd John Nanlon 0:14:14 0:13:37 0:27:51
4th Bruce Hall 0:14:01 0:14:21 0:28:22
5th Andy Noble 0:16:34 0:15:03 0:31:37
6th Glynis Cameron 0:17:08 0:15:36 0:32:44
7th Peter Dolan 0:16:29 0:16:28 0:32:57
8th Matt Emery 0:15:55 0:17:04 0:32:59
9th Angie Noble 0:17:05 0:15:55 0:33:00
10th Ian Robinson 0:16:18 0:17:03 0:33:21
11th Raymond Hay 0:17:56 0:16:28 0:34:24
12th Mark McAlevey 0:20:16 0:20:32 0:40:48
13th Mick Cochrane 0:20:23 0:22:37 0:41:08
14th John Farley 0:20:23 0:22:37 0:43:00
15th Colin Skeoch Sun Only 0:25:14 0:25:14

D Class
Position Name Times
Saturday Sunday Overall
1st John Liddle 0:14:48 0:14:41 0:29:29
2nd John Madison 0:14:41 0:15:04 0:29:45
3rd Mark Charlton 0:15:41 0:16:02 0:31:43
4th Michael Patrick 0:15:43 0:16:02 0:31:43
5th Carol Sayers 0:16:19 0:16:48 0:33:07
6th Colin Rose 0:16:52 0:17:55 0:33:07
7th Guy Redwood 0:17:58 0:17:39 0:35:37
8th Christine Cochrane 0:17:00 0:18:53 0:35:53
9th Douglas Howie 0:19:55 0:20:23 0:40:18
10th Geoff Holroyd 0:21:06 0:22:38 0:43:44

D2 Class
Position Name Times
Saturday Sunday Overall
1st John Botterick 0:25:06 0:26:04 0:51:10

J2 Class
Position Name Times
Saturday Sunday Overall
1st Stewart Dolan 0:01:05 0:01:08 0:02:13
2nd Amanda Murray 0:01:10 0:01:07 0:02:17
3rd Ben Boothroyd 0:01:15 0:01:15 0:02:30

J1 Class
Position Name Times
Saturday Sunday Overall
1st Brooke Charlton 0:01:11 0:01:13 0:02:24
2nd Victoria Cochran 0:01:14 0:01:17 0:02:31
3rd Spencer Patchett 0:01:21 0:01:15 0:02:36
4th Danielle Archibald 0:01:29 0:01:22 0:02:51
5th Ian Dolan 0:01:28 0:01:27 0:02:55
6th Russell Hanlon 0:01:32 0:01:26 0:02:58
7th Christopher Robertson 0:01:54 0:01:44 0:03:38
8th Michael Cochran 0:01:39 0:02:05 0:03:44
9th Aiden Pretsel 0:02:38 0:06:10 0:008:48

© SnoPeak Siberian Huskies 2000