4th & 5th March 2000
Organised by Paul Norris & Helen Wood

Organised by :- Sponsored by :-
Visit the Oscars! Cayugawolf Crafts

B Class - 6.7 miles - Saturday 0.2C Sunday 3.3C Sunny Dry with a little wind
Position Name Times
Saturday Sunday Overall
1st Brian Gale 0:28:12 0:29:13 0:57:23
2nd Bruce Hall 0:28:54 0:31:52 1:00:46
3rd Alistair Spowart 0:32:23 0:37:16 1:09:39
4th Jay Whiteley 0:36:06 0:35:26 1:11:32
5th Mark Theaker 0:51:00 DNS 0:51:00
C Class - 4.0 miles - Saturday 0.8C Sunday 3.8C Sunny Dry with a little wind
Position Name Times
Saturday Sunday Overall
1st John Patchett 0:14:04 0:14:58 0:29:02
2nd Trish Hudson 0:16:12 0:16:39 0:32:51
3rd Marinda Taylor-Smith 0:17:21 0:20:46 0:38:07
4th Ewan Robertson 0:21:44 0:23:14 0:44:58
5th Steve Grinham 0:21:36 0:24:24 0:46:00
6th Steve Hopley 0:22:58 0:24:17 0:47:15
7th Paul Norris 0:24:41 0:23:42 0:47:15
8th Mark Theaker DNS 0:28:24 0:28:24
E Class - 4.0 miles - Saturday 1.6C Sunday 4.6C Sunny Dry with a little wind
Position Name Times
Saturday Sunday Overall
1st Bruce Hall 0:17:03 0:18:29 0:35:52
2nd Steve Hopley 0:18:00 0:20:43 0:38:43
3rd Ian Robinson 0:19:29 0:20:14 0:39:43
4th Matt Emery 0:20:34 0:22:37 0:43:11
5th Andy Noble 0:19:13 0:24:13 0:43:26
6th Christine Cochrane 0:21:26 0:24:28 0:45:54
D Class - 4.0 miles - Saturday 0.7C Sunday 5.3C Sunny Dry with a little wind
Position Name Times
Saturday Sunday Overall
1st John Maddison 0:17:07 0:18:14 0:35:21
2nd Derek Winkle 0:17:57 0:18:44 0:36:41
3rd Carol Sayers 0:19:48 0:20:03 0:39:51
4th Mark Charlton 0:19:29 0:20:38 0:40:07
5th Guy Redwood 0:20:17 0:22:46 0:43:03
6th Dawn Patchett 0:22:52 0:24:01 0:43:03
7th Martin Hall 0:36:57 0:37:10 1:14:07
8th AngieNoble DNS 0:21:47 0:21:47

© SnoPeak Siberian Huskies 2000