| BSHRA Brandon Park : 2nd December 2000 |
| Organised by: | Organised for: |
| Fred Palmer & Amanda Musgrove |
|
| B Class (4 to 6 dogs) - 4.2 miles | Sunny 10C | ||
|---|---|---|---|
| Position | Name | Time | |
| 1st | John Carter | 15:30 | |
| 2nd | Chris Kisko | 16:25 | |
| 3rd | Simon Luxmoore | 16:55 | |
| 4th | Sally Leich (V) | 17:59 | |
| 5th | Dave Hemmins | 19:25 | |
| 6th | Chris Walker | 19:30 | |
| 7th | Andrew Grisbrooke | 21:54 | |
| 8th | Derek Sharp (V) | 22:42 | |
| 9th | Dave Williams | 25:43 | |
| . | Mike Jones | DNS | |
| C4 Class (4 to 6 dogs) - 3.8 miles | Sunny 10C | ||
|---|---|---|---|
| Position | Name | Time | |
| 1st | Derek Sharp | 15:02 | |
| 2nd | Ali Koops | 15:03 | |
| 3rd | Greame Marshall | 15:07 | |
| 4th | John Carter | 15:59 | |
| 5th | Julia Reynolds | 16:13 | |
| 6th | Nigel Egglestone | 16:23 | |
| 7th | Chris Mindham | 16:51 | |
| 8th | Trevor Fagg | 16:57 | |
| 9th | Caroline Kisko | 17:09 | |
| 10th | Jenny Littlejohn | 17:29 | |
| 11th | Anne Lunn | 17:51 | |
| 12th | Fred Palmer | 17:45 | |
| 13th | David Earley | 19:28 | |
| 14th | Chris Kisko (V) | 19:56 | |
| 15th | Amanda Musgrove | 20:46 | |
| 16th | Mags Holt | 22:30 | |
| 17th | Chris Barry | 24:34 | |
| 18th | Yvonne Nicholson | 25:21 | |
| 19th | Gerry O'Connor | 27:56 | |
| C3 Class (2 to 3 dogs) - 2.3 miles | Sunny 10C | ||
|---|---|---|---|
| Position | Name | Time | |
| 1st | Daniel Storey | 09:11 | |
| 2nd | Fred Palmer | 09:21 | |
| 3rd | Dave Burrell | 09:27 | |
| 4th | Adrian Nichols | 09:43 | |
| 5th | Steve Rooke | 10:02 | |
| 6th | Julie Foard | 10:06 | |
| 7th | Wayne Barnes | 10:09 | |
| 8th | Debi Scott | 10:10 | |
| 9th | Shafi Ratani | 10:31 | |
| 10th | Brian Skilton | 10:32 | |
| 10th | Chris Mindham (V) | 10:32 | |
| 12th | Sheila Nichols | 10:49 | |
| 13th | Matt Holland | 11:01 | |
| 14th | Reece Long | 11:03 | |
| 15th | Martin Riley | 11:25 | |
| 16th | Debbie Fagg | 11:44 | |
| 17th | Allen Hickmott | 12:10 | |
| 18th | Amanda Musgrove | 12:24 | |
| 19th | Steve Golby | 12:56 | |
| 20th | Richard Sargent | 13:19 | |
| 21st | Steve Reid | 15:22 | |
| 22nd | Yvonne Nicholson | 17:50 | |
| 23rd | Sharon Sargent (V) | 19:57 | |
| 24th | Nick Drain | 34:00 | |
| . | Jim Marshall | DNS | |
| . | John Larkin | DNS | |
| . | Paul Robertson | DNS | |
| D Class (2 dogs) - 2.3 miles | Sunny 10C | ||
| Position | Name | Time | |
|---|---|---|---|
| 1st | Reece Long | 09:34 | |
| 2nd | Paul Bate | 09:43 | |
| 3rd | Steve Beach | 09:48 | |
| 4th | Katrina Nurse | 10:01 | |
| 5th | Marina Maclean | 10:12 | |
| 6th | Rene Weymouth | 10:19 | |
| 7th | Dan Storey | 10:25 | |
| 8th | Tim Hart | 10:54 | |
| 9th | Brian Collins | 11:02 | |
| 10th | Simon Luxmoore (V) | 11:08 | |
| 11th | Mary Rackham | 11:10 | |
| 12th | Angie Allen (R) | 11:15 | |
| 13th | Steve Crawshaw | 12:07 | |
| 14th | Tim Oliver | 12:26 | |
| 15th | Suzanne O'Connor | 12:29 | |
| 16th | Dave Beach (R) | 13:36 | |
| 17th | Karen Reid (R) | 13:52 | |
| 18th | Carley Smith | 14:50 | |
| 19th | Denise Earley (R) | 15:20 | |
| 20th | Mark Lawson | 17:13 | |
| 21st | John Larkin | DNS | |
| DM Class (1 to 2 Malamutes) - 2.3 miles | Sunny 10C | ||
| Position | Name | Time | |
|---|---|---|---|
| 1st | David Patterson | 13:15 | |
| 2nd | Roger Berry | 14:19 | |
| 3rd | Tara Meacham | 14:34 | |
| 4th | Walt Howarth | 16:03 | |
| 5th | Jane Robinson | 16:48 | |
| 6th | Robbie Robinson | 18:29 | |
| 7th | Jackie Berry | 24:20 | |
| 8th | Bill Robins | DNS | |
| 9th | Keith Givens | DNS | |
| © 1998 - 2000 SnoPeak Siberian Huskies |
|
|||||||