22nd & 23rd January 2000 Organised by John & Penny Evans


Sponsored by :- Timing by:-
Visit the Mikrotime site!

 

A Class
Position Name Times
Saturday Sunday Overall
1st Dougie MacPherson 29:25.30 30:45.88 60:11.18
2nd Bruce Hall 34:38.91 32:49.22 67:28.13
3rd Gus Hogg 34:33.66 34:51.87 69:25.53
4th Tony Brightwell 35:44.85 34:37.24 70:22.09
5th John Evans 44:53.88 44:41.70 89:35.58
B Class
Position Name Times
Saturday Sunday Overall
1st Neil Marshall 13:26.82 13:38.53 27:05.35
2nd Steven Lindsay 15:06.63 14:43.53 29:50.16
3rd Fred Allen 16:18.35 15:59.21 32:17.56
4th Ron Walton 17:08.48 15:52.55 33:01.03
5th John Liddle 17:10.17 17:11.20 34:21.37
6th Chris Walker 17:08.50 17:32.09 34:40.59
7th Den Keeler 18:13.72 18:38.38 36:52.10
8th Richard Sargent 18:35.88 18:24.32 37:00.20
9th Andrew Grisbrooke 20:18.92 21:41.86 42:00.78
10th Jay Whiteley 20:34.62 22:39.10 43:13.72
11th Billy Kingsbury 22:17.38 21:50.70 44:08.08
12th Kenny Sutherland 22:11.63 24:05.00 46:16.63
13th Bette Hawthorn 21:01.54 25:47.70 46:49.24
14th Derek Winkle 23:15.17 26:03.79 49:18.96
15th Steven Grinham 26:27.05 24:05.56 50:32.61
16th Louisa Casola 23:04.39 28:19.18 51:23.57
17th Arthur Vince 25:46.21 26:08.20 51:54.41
18th Steve Singleton 30:11.63 30:55.39 61:07.02
19th John Pitcher 32:46.23 32:16.21 65:02.44
20th Jim Bryde Disqual 15:25.66 15:25.66

C Class
Position Name Times
Saturday Sunday Overall
1st Adrian Tilsed 15:46.30 15:50.31 31:36.61
2nd Paul Kelly 15:39.19 16:02.06 31:41.25
3rd Pete Williams 16:07.20 16:15.84 32:23.04
4th Shane Murray 16:42.70 15:48.36 32:31.06
5th John Patchett 16:38.86 16:10.18 32:49.04
6th Ray Ball 17:40.00 17:59.00 35:39.00
7th Debbie Fagg 18:18.33 19:24.03 37:42.36
8th Debi Scott 18:59.82 20:09.02 39:08.84
9th John Paul 20:02.24 19:21.12 39:23.36
10th Sheila Nicholls 18:52.68 21:10.49 40:03.17
11th Phil Dixon 20:07.21 20:00.28 40:07.49
12th Dougie MacPherson 19:44.83 20:41.22 40:26.05
13th Steven Hopley 19:07.18 21:19.18 40:26.36
14th Alistair Spowart 18:25.83 22:12.69 40:38.52
15th Mick Brent 20:53.35 20:49.12 41:42.47
16th Peter Dolan 20:21.63 21:53.09 42:14.72
17th Mick Bray 23:10.53 21:55.21 45:05.74
18th Chris Barry 21:35.38 24:10.25 45:45.63
19th Martin Burnett 23:48.52 23:20.57 47:09.09
20th Derrick Archibald 23:48.00 24:22.39 48:10.39
21st Ian Chamberlain 23:42.55 25:15.54 48:58.09
22nd Alan Tudor 24:40.32 24:54.77 49:35.09
23rd Paul Cockerill 23:31.08 26:19.57 49:50.65
24th Mike Jones 23:11.45 27:17.50 50:28.95
25th Mick Kingdon 24:20.22 26:15.71 50:35.93
26th Jan Hoy 21:44.06 29:26.86 51:10.92
27th Ewan Robertson 23:53.82 27:28.90 51:22.72
28th Jon Gardner 24:09.09 27:56.99 52:06.08
29th Paul Norris 26:49.28 29:03.21 55:52.49
30th Wendy Chambers 27:44.01 30:48.30 58:32.31
31st Andrew Noble 25:21.30 33:33.02 58:54.32
32nd Maarten Beishuizen 30:03.38 29:36.39 59:39.77
33rd Bernard Whiteley 30:28.93 29:45.39 60:14.32
34th Cerise Vince 33:00.04 28:47.06 61:47.10
35th John Pitcher 39:28.51 33:45.07 73:13.58
36th Jyl Oldham 33:07.55 45:13.43 78:20.98
37th Raymond Hay 24:12.99 Scratch 24:12.99
38th Janet Lodge 28:25.77 Non-Fin 28:25.77
39th Mike Gosling 40:44.67 Scratch 40:44.67

C2 Class
Position Name Times
Saturday Sunday Overall
1st Ron Robinson 23:11.39 22:09.96 45:21.35
2nd Mick Iingram 22:59.50 23:07.17 46:06.67
3rd Mike MackMurdie 26:52.12 28:32.98 55:25.10
4th Simon Evans 26:43.68 29:29.76 56:13.44
5th Dave Cox 30:36.75 30:38.64 61:15.39
6th Roger Drummond 32:16.89 33:37.26 65:54.15
7th Wendy Drummond 31:19.85 34:35.16 65:55.01
8th Carol Sinclair 37:53.97 41:01.29 78:55.26
9th Kim Franklin 33:10.36 71:20.01 104:30.37

E Class
Position Name Times
Saturday Sunday Overall
1st Jo Brecknell 16:16.21 16:14.84 32:31.05
2nd Alex Shaw 17:21.73 16:11.61 33:33.34
3rd Graeme Scott 17:01.80 17:12.65 34:14.45
4th Rob Hyden 17:35.24 17:45.25 35:20.49
5th Kirk Matthews 18:12.29 18:08.06 36:20.35
6th Thomas Steel 18:05.66 19:10.84 37:16.50
7th Lynne Murray 18:34.12 19:28.12 38:02.24
8th Richard Morgan 19:31.35 19:47.84 39:19.19
9th Matthew Emery 20:26.75 20:58.91 41:25.66
10th Gary Hayes 19:55.50 21:54.18 41:49.68
11th Amanda Jones 20:06.63 22:02.68 42:09.31
12th Paul Grey 21:17.58 21:19.68 42:37.26
13th Michael Cochran 21:16.63 21:29.71 42:46.34
14th Alan Chambers 20:41.10 22:33.39 43:14.49
15th John Gutteridge 22:18.98 21:27.01 43:45.99
16th Jo Walton 21:53.74 22:06.71 44:00.45
17th Mark Van Den Akker 22:36.70 21:58.97 44:35.67
18th Darren LeFevre 22:13.67 22:26.08 44:39.75
19th Alan Bowering 21:54.35 24:31.75 46:26.10
20th Dawn Patchett 25:02.46 22:05.65 47:08.11
21st Marinda Taylor Smith 22:00.36 25:22.61 47:22.97
22nd Carl Pawelski 23:58.96 23:24.07 47:23.03
23rd Lorna Vince 23:57.78 24:29.68 48:27.46
24th John Martin 24:51.77 24:11.13 49:02.90
25th Ruth Storey 23:37.44 25:28.22 49:05.66
26th Martin Peat 22:53.64 26:30.74 49:24.38
27th V Meeks/L LeFevre 23:54.75 25:35.43 49:30.18
28th Lynn Tilsed 24:56.62 24:59.98 49:56.60
29th Max Clift 23:42.75 26:35.23 50:17.98
30th Julie Grey 24:24.69 26:44.63 51:09.32
31st Shafi Ratani 26:06.15 25:26.62 51:32.77
32nd Andy Pullen 25:17.80 26:52.78 52:10.58
33rd David Warrington 25:13.83 30:47.30 56:01.13
34th Mark McAleavey 26:59.21 29:04.61 56:03.82
35th Tricia Clift 27:55.69 28:50.10 56:45.79
36th Chad Neighbor 27:50.47 29:46.00 57:36.47
37th Norma McCabe 28:33.79 29:16.15 57:49.94
38th Christine Harwood 27:56.62 30:11.64 58:08.26
39th Christopher Beckwith 35:02.23 28:13.23 63:15.46
40th Sue Williams 47:44.86 41:46.57 89:31.43
41st Ian Robinson 19:36.76 Non-Fin 19:36.76
42nd Andrew Grisbrooke Scratch 25:00.87 25:00.87

D Class
Position Name Times
Saturday Sunday Overall
1st Keith Johnson 17:10.96 16:54.37 34:05.33
2nd Andy McLean 19:16.07 16:59.92 36:15.99
3rd Milton Enterkin 18:03.10 18:15.32 36:18.42
4th Dave Meeks 19:12.36 18:06.36 37:18.72
5th Lee Fisher 18:31.27 19:10.53 37:41.80
6th Rob Turville 19:04.43 18:58.45 38:02.88
7th Steve Taylor 18:43.74 19:31.15 38:14.89
8th Andrew Thomson 21:02.37 19:04.50 40:06.87
9th Tim Hart 21:19.04 19:49.19 41:08.23
10th Derek McEwan 20:26.17 21:00.84 41:27.01
11th Mark Sexton 21:17.54 20:14.09 41:31.63
12th John Maddison 21:23.26 20:11.69 41:34.95
13th Carol Sayers 21:51.18 19:46.20 41:37.38
14th Adrian Turner 20:41.65 21:04.80 41:46.45
15th Alex Ward 21:29.49 20:39.48 42:08.97
16th Keith Robinson 21:03.74 21:08.91 42:12.65
17th Darren Oxley 21:48.75 20:28.41 42:17.16
18th Michael Patrick 20:25.37 21:52.38 42:17.75
19th Colin Stewart 21:21.30 21:10.93 42:32.23
20th Pete Williams 20:49.14 22:02.72 42:51.86
21st Stephen Lindsay 21:43.97 21:22.27 43:06.24
22nd Steve Shaw 21:30.10 21:36.76 43:06.86
23rd George Smith 21:27.21 21:46.37 43:13.58
24th Kirsty Price 22:13.36 21:25.91 43:39.27
25th Warren Ellis 21:43.34 22:12.69 43:56.03
26th Tracey Clerc 21:59.16 22:14.47 44:13.63
27th Allan Todd 22:31.27 21:43.54 44:14.81
28th Guy Redwood 22:51.40 22:25.22 45:16.62
29th Marinda Taylor-Smith 21:53.22 23:46.73 45:39.95
30th Colin Rose 23:08.05 22:32.07 45:40.12
31st Robert Houston 23:44.31 22:37.68 46:21.99
32nd Linda Ward 23:01.88 23:22.57 46:24.45
33rd Fiona Maxwell 22:23.77 24:34.96 46:58.73
34th Rob Pinsent 23:32.83 24:44.98 48:17.81
35th Trevor Fagg 25:21.51 23:29.61 48:51.12
36th Mark Hollingsworth 24:52.33 24:25.14 49:17.47
37th Rob Cooke 23:44.29 25:37.47 49:21.76
38th Derick Lawton 24:43.65 25:24.52 50:08.17
39th Glynis Cameron 24:30.51 25:47.91 50:18.42
40th Derek Welch 26:22.86 24:13.95 50:36.81
41st Douglas Howie 24:34.07 26:26.04 51:00.11
42nd Mark Gallacher 24:14.79 26:46.51 51:01.30
43rd Robert Cowan 24:08.21 27:56.11 52:04.32
44th Deborah Hambleton 25:35.16 26:30.18 52:05.34
45th Angela Noble 26:21.22 25:48.15 52:09.37
46th Matt Bailey 22:48.75 29:33.08 52:21.83
47th Andrea Taylor 25:32.08 27:39.64 53:11.72
48th Mike Scott 32:12.56 21:04.85 53:17.41
49th Stuart Hoy 27:19.53 26:26.24 53:45.77
50th Lorna Calderwood 23:37.34 30:50.47 54:27.81
51st Mandie Johnson 27:18.05 27:34.07 54:52.12
52nd Louise Halliday 27:02.75 28:22.71 55:25.46
53rd Lisa Lockey 26:39.92 29:18.53 55:58.45
54th Richard Clerc 27:42.45 29:07.18 56:49.63
55th Phil Streatfield 28:39.31 28:11.60 56:50.91
56th Tobias Leask 26:30.15 30:34.07 57:04.22
57th Sara Goward 28:47.10 28:31.04 57:18.14
58th Andrew Gear 28:44.45 28:45.57 57:30.02
59th Geoff Holroyd 31:29.33 30:35.46 62:04.79
60th Malcolm Wride 29:46.83 32:49.10 62:35.93
61st Sandra Dunn 31:29.74 35:08.15 66:37.89
62nd Douglas Kent 34:18.42 38:11.84 72:30.26
63rd Sharon Jones 39:50.96 33:46.04 73:37.00
64th Lindsey Sutherland 37:05.05 36:45.82 73:50.87
65th Susan Livingstone 39:45.94 34:52.27 74:38.21
66th Chantal Vince 40:31.53 39:50.54 80:22.07
67th Angie Allen 27:28.97 Scratch 27:28.97

D2 Class
Position Name Times
Saturday Sunday Overall
1st Ron Robinson 25:29.59 26:00.80 51:30.39
2nd Elaine Burroughs 26:12.93 25:26.44 51:39.37
3rd Roger Berry 26:00.46 26:38.57 52:39.03
4th Jill Matthews 26:26.99 26:49.18 53:16.17
5th Walt Howarth 28:10.82 27:26.86 55:37.68
6th Steve Sim 27:33.61 28:09.82 55:43.43
7th Keith Butler 26:11.86 31:30.72 57:42.58
8th Keith Givens 29:37.65 28:43.33 58:20.98
9th Cath Herdman 29:21.46 30:05.12 59:26.58
10th Jamie Drummond 28:57.73 30:53.44 59:51.17
11th Dave Meacham 28:54.83 31:54.74 60:49.57
12th John Botterill 30:58.90 33:04.45 64:03.35
13th Jo Sugden 33:51.03 32:28.57 66:19.60
14th Mark McMonagle 33:20.63 33:45.18 67:05.81
15th Mark McQuade 32:33.02 34:37.46 67:10.48
16th Alan Ballantine 31:31.23 36:04.85 67:36.08
17th Robbie Robinson 32:10.67 35:32.32 67:42.99
18th Dave Patterson 35:57.62 32:31.44 68:29.06
19th Gary Hayes 35:17.61 37:23.29 72:40.90
20th Phil Longland 37:13.40 37:12.03 74:25.43
21st Davy Alexander 38:27.72 36:42.26 75:09.98
22nd Jackie Berry 36:54.44 38:17.50 75:11.94
23rd Kim Franklin 40:12.27 44:58.13 85:10.40
24th Sue Smith 41:19.93 51:24.44 92:44.37
25th Michelle Goodson 46:11.22 49:20.60 95:31.82
26th Alan Hickmott 23:28.89 Non-Fin 23:28.89
27th Bill Robins Non-Fin 48:08.63 48:08.63
  Stuart Lindsay Non-Fin Scratch  

Juniors 8-11
Position Name Times
Saturday Sunday Overall
1st Gerry Chamberlain 1:24 1:22 2:46
2nd Mark Tilsed 1:26 1:26 2:52
3rd Megan Ward 1:29 1:38 3:07
4th Michael Cochran 1:38 1:39 3:17
5th Dean Tudor 1:43 1:47 3:30
6th Danielle Archibald 1:44 1:48 3:32
7th Richard Murphy 1:53 1:42 3:35
8th Kieran Hoy 1:50 1:53 3:43
9th Scott Hayes 1:45 2:08 3:53
10th Iain Dolan 1:52 2:16 4:08
11th Charys Hoy 2:07 2:09 4:16
12th Christopher Robertson 2:26 2:40 5:06
13th David Scott 2:44 3:12 5:56
14th Laura Coe 3:58 2:06 6:04
15th Victoria Cochran 4:42 2:00 6:42
16th Derek Enterkin 1:47 Scratch 1:47

Juniors 12-15
Position Name Times
Saturday Sunday Overall
1st Amanda Murray 0:58 0:59 1:57
2nd Lee Smith 0:59 1:02 2:01
3rd Michael Hyden 1:02 1:01 2:03
4th Gary Ward 1:01 1:09 2:10
5th Andrew Streatfield 1:06 1:04 2:10
6th Owen Shaw 1:06 1:06 2:12
7th John Stewart 1:06 1:09 2:15
8th Jascie Vince 1:07 1:14 2:21
9th Samantha Winkle 1:11 1:13 2:24
10th Kim Price 1:11 1:13 2:24
11th Emma Smith 1:15 1:19 2:34
12th Hayley Cox 1:16 1:19 2:35
13th Halen Vince 1:22 1:18 2:40
14th Sean O'Neil 1:22 1:29 2:51
15th Rachel Coe 1:41 1:34 3:15
16th Laren Peat 1:41 1:48 3:29
17th Ben Boothroyd 1:42 1:50 3:32
18th Lloyd Beckwith 1:39 1:58 3:37
19th Daniel Streatfield 1:56 2:00 3:56
20th Nina Winkle 2:35 1:31 4:06
21st Russell Gillies 1:49 2:40 4:29
22nd Stewart Dolan 1:27 Scratch 1:27
23rd Niall Hoy Non-Fin Scratch  

© SnoPeak Siberian Huskies 2000