Click here for more info!       
 
Return to our 'Homepage'!  
            
Best viewed with Internet Explorer 5.5............Netscape Navigator will display incorrectly!

 
 16/17.12 SHCGB Fineshades

 
 2000 - 2001 Season
 Points Structures
 Classes/Abreviations
 Events gone by!

 
  ABSA
  AMWA
  BSHRA
  SDAS
  SHCGB
  SSHC
  UKSC
  Others
  Last season

 
  Affixes list
  E-mail list
  Equipment guide
  Chillidog site
  Dreamcatcher.org.uk
  Fellside Kennels
  SnoPeak supplies
  Travelling Wolf Supplies
  Links
  Snowpeak.com
  ** Welfare/Rescue **

 
  Gallery one
  Gallery two
  Gallery three

 
View Kaviks' pedigree!
View Kamots' pedigree!
View Lakotas' pedigree!
View Askjes' pedigree!

SHCGB Aviemore Sled Dog Rally : 20th & 21st January 2002
Organised by: Organised for: Sponsored by: Timing
by:
Penny Evans
&
Sarah Robinson
Click here to go to the SHCGB website! Event Sponsor
Event co-sponsor
Forest Enterprise,
Scottish Natural Heritage,
Rothiemurchus Estate,
Mikrotime Sport Systems,
Highland Wildlife Park,
Barratt International Resorts - Dalfaber
Click here to go to the Mikrotime website
Weather
A Class - 5 to 8 dogs - 7.35 miles Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Dougie MacPherson
Aceca's Sheild - First Place A Class
Sandra Henery Memorial Trophy - Highest Place All Bitch Team
31:40 31:09 1:02:49
2nd Bruce Hall
Mikalya Sheild - Second Place A Class
38:03 34:20 1:12:23
3rd Jay Whiteley
Kingsbury Plate - Third Place A Class
36:38 37:06 1:13:44
4th Andrew Thomson
Kayak's Trophy - Furthest Travelled
36:36 38:18 1:14:54
5th Steve Shaw
Mikalya Red Lantern - Last Place A Class
41:43 45:15 1:26:59

 

Weather
B Class - 4 to 6 dogs - 4.35 miles Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Steven Lindsay
Trophy - First Place B Class
14:28 14:21 28:49
2nd John Patchett
Mikalya Award - Second Place B Class
14:54 14:25 29:19
3rd Adrian Tilsed
Skiivolk Trophy - Third Place B Class
15:19 14:29 29:49
4th Peter Carroll 15:25 14:35 30:00
5th Fred Allen 15:21 14:48 30:09
6th Alex Shaw 15:04 15:09 30:13
7th John Liddle 16:38 16:20 32:58
8th Chris Walker 17:04 14:12 34:16
9th Dave Meeks 16:00 18:23 34:23
10th Guss Hogg 17:00 17:27 34:26
11th Steve Hopley 81:20 18:46 37:06
12th Andy Noble 21:18 19:38 40:56
13th Gary Hayes 20:06 20:59 41:04
14th Ian Robinson 20:26 21:12 41:39
15th Kenny Sutherland 21:58 20:34 42:31
16th Martin Peat 21:36 22:13 43:49
17th Paul Tudor 22:01 25:29 47:30
18th Billy Kingsbury 25:54 21:44 47:37
19th Steve Grinham 24:37 23:24 48:01
20th Maarten Beishuizen 28:59 25:54 54:53
21st Jyl Oldham 28:46 26:38 55:24
22nd Shirley Deakin
Mikalya Red Lantern - Last Place B Class
27:24 30:39 58:03

Weather
C Class - 3 to 4 dogs - 4.35 miles Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Matt Buckley
Davie Hillier Memorial - First Place C Class
14:19 13:54 28:14
2nd Keith Johnson
Kenroy Trophy - Second Place C Class
14:27 14:40 29:07
3rd Steven Lindsay
Skiivolk Trophy - Third Place B Class
16:21 15:57 32:18
4th John Patchett 16:42 16:02 32:43
5th Pete Williams 16:41 16:37 33:18
6th Ron Walton 16:43 16:40 33:22
7th Andy McLean 16:49 16:46 33:35
8th Dathan Trent 17:31 16:04

33:35

9th Amanda Jones
Kayak's Trophy - Highest Placed Lady Musher, C Class
17:53 18:04 35:57
10th Mick Bray 20:25 19:02 39:27
11th John Paul 18:54 21:06 40:00
12th Peter Duncan 21:28 19:01 40:29
13th Alan Chambers 20:56 20:06 41:02
14th Jo Walton 20:40 21:01 41:41
15th Matt Emery 19:57 21:56 41:53
16th David Patterson 23:11 19:02 42:14
17th Glynis Cameron 20:42 21:45 42:27
18th Carol Sayers 23:02 20:12 43:14
19th Martin Burnett 20:41 22:47 43:28
20th Alan Bowering 21:38 22:34 44:12
21th Dave Funnell 22:25 22:33 44:59
22nd Phil Dixon 24:09 20:56 45:05
23rd Richard Clerc 23:17 21:54 45:11
24th Pete Jones 22:56 22:34 45:31
25th Ken Gillies 22:12 24:51 47:03
26th Ewan Robertson 22:05 25:15 47:20
27th Steve Golby 25:03 22:58 48:00
28th Mick Ingram 20:56 27:59 48:55
29th Mick Cochran 25:39 23:23 49:22
30th Ben Boothroyd 25:46 23:59 49:45
31st Mick Kingdon 25:22 24:48 50:10
32nd Tim Oliver 23:02 27:17 50:18
33rd David Earley 24:16 26:45 51:01
34th De Earley
Mikalya Trophy - Most improved time on Second Day
30:48 21:19 52:07
35th Steve Taws 27:53 25:06 52:59
36th John Farley 27:53 25:10 53:03
37th Robert Cowan 29:18 30:39 59:07
38th Vicky Lee 28:34 31:48 1:00:22
39th Phil Streatfield 26:20 34:48 1:01:08
40th Michael Patrick 22:04 42:02 1:04:05
41st Catherine Lewis
Mikalya Red Lantern - Last Place C Class
35:14 29:37 1:04:51
. John Stewart 15:45 DISQ 15:45
. Marinda Taylor-Smith 20:30 DISQ 20:30
. Owen Shaw Scratch 23:22 23:22
. John Martin 25:51 Scratch 25:51
. Mark Kennedy 26:25 Scratch 26:25

Weather
C2 Class - 3 to 4 dogs - 4.35 miles Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Ron Robinson
Kiriak Trophy - First Place C2 Class
21:27 20:11 41:37
2nd Ivan Passmore 25:12 26:40 51:52
3rd Dave Cox (Abingdon) 30:37 30:54 1:01:31
4th Roger Drummond 30:55 31:32 1:02:17
5th Roger Berry 31:14 31:15 1:02:29
6th Keith Givens 36:14 33:58 1:10:12
7th Kim Franklin 38:04 38:43 1:16:47
8th Mark McMonagle 44:54 47:11 1:32:05
9th Carol Sinclair 46:20 46:12 1:32:33
10th Dave Cox (Swindon)
Mikalya Red Lantern - Last Place C2 Class
49:34 45:58 1:35:32
. John Drummond DISQ 37:52 37:52

Weather
E Class - 2 to 3 dogs - 4.35 miles Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Lynne Murray
Silver Blaze Trophy - First Place E Class
16:45 15:44 32:29
2nd Charlie Brecknell 16:34 16:30 33:04
3rd Adrian Tilsed 17:20 16:45 34:05
4th Ruth Mantle 18:20 17:50 36:10
5th Keith Robinson 18:29 17:42 36:11
6th Rob Hyden 18:18 18:54 37:12
7th John Liddle 18:44 19:39 38:22
8th Paul Keen 20:11 19:07 39:17
9th Dave Davies 19:19 20:08 39:27
10th Steve Taylor 18:46 20:52 39:38
11th Mike Ludwig 20:26 19:32 39:58
12th Richard Morgan 20:13 20:17 40:17
13th Brian Duncan 18:50 22:17 41:07
14th Gregor McNicol 20:22 20:45 41:08
15th John Gutteridge 21:51 19:58 41:49
16th Derek Winkle 21:16 20:38 41:54
17th Judy Wakker 21:11 21:09 42:20
18th Andrea Taylor 21:33 20:52 42:26
19th Kirsty Allen 20:34 22:09 42:43
20th Adrian Turner 21:35 21:43 43:18
21st Tim Gibson 21:31 21:49 43:20
22nd Jan Hoy 22:50 20:52 43:43
23rd Andy Gear 21:40 22:55 44:34
24th Pete Williams 21:54 22:55

44:48

25th Matthew Bailey 22:02 22:51 44:53
26th Barry Pender 23:41 21:23 45:04
27th Alan MacDonald 21:51 24:05 45:56
28th Rob Pinsent 25:12 25:03 50:15
29th Andy Pullen 25:14 25:29 50:43
30th Wendy Chambers 23:52 26:53 50:45
31st Suzanne Hay 25:46 25:00 50:45
32nd Louisa Casola 25:36 25:56 51:32
33rd Jo Walton 25:08 26:27 51:35
34th Brian Merrington 23:03 28:59 52:02
35th Aileen MacIntosh
Mikalya Red Lantern - Last Place E Class
29:56 28:03 57:59
. Cara Birch 16:54 Scratch 16:54
. Fred Allen 18:01 Scratch 18:01
. Angie Allen DNF 19:54 19:54
. Stuart Hoy DISQ 26:14 26:14


Weather
D Class - 2 dogs - 4.35 miles Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Tobias Leask
Trophy - First Place D Class
18:05 17:25 35:30
2nd Alan Todd
Kenroy Trophy - Second Place D Class
18:33 17:26 35:59
3rd Colin Stewart
Skiivolk Trophy - Third Place D Class
18:30 17:44 36:14
4th Vince Trent 19:23 18:06 37:30
5th Mick Byrne 19:18 19:08 38:26
6th Dave Meeks 19:34 19:11 38:46
7th Helen Brown
Kayak Trophy - Highest Placed Lady Musher, D Class
19:34 19:17 38:51
8th Geoff Holroyd 19:29 19:26 38:54
9th Michael Patrick 20:02 20:54 40:56
10th Derek McEwan 22:14 20:51 43:05
11th Darren Oxley 22:03 21:13 43:17
12th Ross Webb 21:45 22:08 43:52
13th Guy Redwood 22:03 21:50 43:54
14th Louise Ruane-Cooper 21:42 23:47 45:29
15th Deborah Hambleton 21:41 24:44 46:26
16th Colin Rose 23:12 23:17 46:30
17th Paul Regan 22:15 24:25 46:40
18th Stuart Murray 24:19 24:50 49:09
19th Dawn Copperwheat 25:36 24:57 50:33
20th Sean Nikolic 25:45 24:56 50:41
21st Steve Hopley 24:17 56:58 51:16
22nd Mark Gallacher 26:02 25:38 51:40
23rd Mike McRae 27:15 25:40 52:55
24th Debbie Bosworth 26:51 26:54 53:44
25th Lillian MacDonald 25:39 28:40 54:19
26th Amanda Jones 25:58 28:37 54:35
27th Sharon Jones 26:15 28:25 54:40
28th Helen Redwood 28:32 26:35 55:07
29th Johanna Holroyd 26:16 29:01 55:18
30th Paul Norris 28:25 28:18 56:43
31st Amanda Morrison 26:48 30:31 57:20
32nd Steve Hammond 31:36 26:52 58:28
33rd Hugh Kennedy 30:28 29:12 29:40
34th Raymond Hay 30:31 29:21 59:52
35th Jan Hoy 29:17 30:45 1:00:02
36th Glen Crotch 28:37 32:35 1:01:13
37th Jim Gallacher 28:46 32:34 1:01:20
38th Leanne Deakin 30:27 30:58 1:01:25
39th Susan Livingston 36:13 37:07 1:13:20
40th Louise Sugars 30:26 46:24 1:16:50
41st Malcolm Wride
Choudak's Trophy - Oldest Musher
Mikalya Red Lantern - Last Place B Class
41:34 41:44 1:23:18
. Mark Charlton 20:06 Retired 20:06
. Jacqui Forde Scratch 27:31 27:21

 

Weather
D2 Class - 2 dogs - 4.35 miles Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Elaine Burroughs
Malalak Trophy - First Place D2 Class
23:21 24:22 47:42
2nd Wendy Drummond
Arctictrek's Trophy - Second Place D2 Class
24:41 24:32 49:13
3rd Jeff Hall
Skiivolk Trophy - Third Place D2 Class
26:28 26:11 52:39
4th Gez Hutchcroft 26:31 26:14 52:45
5th Ron Robinson 27:48 25:27 53:15
6th Alan Ballantine 26:46 26:43 53:29
7th Davy Alexander 26:28 27:08 53:36
8th Mark Smith 27:02 26:56 53:58
9th Kate Kerby 25:04 29:03 54:06
10th Mike Mackmurdie 28:03 26:07 54:09
11th Keith Butler 26:15 28:35 54:50
12th Steve Sim 27:14 28:29 55:44
13th Richard Todd 27:23 29:40 57:03
14th Dave Herdman 28:20 31:59 1:00:19
15th Mark McQuade 30:32 30:16 1:00:48
16th Walt Howarth 30:10 31:19 1:01:29
17th Glynis Cameron 31:18 31:52 1:03:10
18th Sandy Cameron 31:17 35:31 1:06:49
19th Paul Moncaster 36:03 36:58 1:13:01
20th Jo Sugden 33:06 40:32 1:03:39
21st Cath Herdman 35:10 38:33 1:13:43
22nd Patrick Page 35:26 38:30 1:13:56
23rd Andrea Taylor 32:58 41:35 1:14:33
24th Hayley Cox 35:07 40:49 1:15:56
25th Jackie Berry 39:48 40:43 1:20:31
26th Robbie Robinson 39:31 41:52 1:21:23
27th Fiona Salisbury
Mikalya Red Lantern - Last Place D Class
40:50 44:14 1:25:04
. David Patterson 27:41 DNF 27:41
. Lynne Thomson 36:11 Scratch 36:11
. Kim Franklin 42:38 Scratch 42:38
Weather
Junior 1 Class - 8 to 11 years - 1 dog Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Christopher Robertson (10) 0:32 0:33 1:05
2nd Sam Oxley (11) 0:31 0:35 1:06
3rd Leanne Burnett (11) 0:36 0:39 1:15
4th Scott MacDonald (9) 0:35 0:41 1:16
5th Charys Hoy (11) 0:38 0:39 1:17
6th Catherine Bray (9) 0:39 0:43 1:22
7th Dean Tudor (10) 0:38 1:04 1:42
8th Sarah Sinclair (8) 0:51 0:55 1:46
9th Emma Tilsed (9) 0:51 0:58 1:49

Weather
Junior 2 Class - 12 to 15 years - 2 dogs Sat cold, wet. Sun cold, dry
Position Name Sat Sun Total
1st Brooke Charlton (12) 2:50 2:27 5:17
2nd Jamie Buckley (14) 2:57 2:30 5:27
3rd Kieran Hoy (12) 2:57 2:38 5:34
4th Amanda Murray (15) 3:01 2:36 5:37
5th Stephen Kennedy (13) 3:10 2:43 5:53
6th Niall Hoy (14) 3:27 2:52 6:19
7th Andrew Streatfield (15) 3:25 3:03 6:28
8th Scott Hayes (12) 3:27 3:01 6:28
9th Ryan McInnes (15) 3:20 3:25 6:45
10th Vicky Cochran (13) 3:47 3:19 7:06
11th Sam Allen (13) 4:13 2:54 7:07
12th Michael Cochran (12) 3:38 3:34 7:12
13th Matthew Bardell (12) 4:09 3:53 8:02
14th Michael Hook (12) 3:59 4:08 8:07
. Michael Hyden (15) 3:01 Scratch 3:01
. Kirsty Dobson (13) DNF 3:19 3:19
 © 1998 - 2001 SnoPeak Siberian Huskies     
 Return to our 'Homepage'!  E-mail us!  Return to the top of the page!