
If you notice any errors or ommissions please contact us.
| UPF, Broxburn Sports Centre, nr Edinburgh : 8th April 2006 |
| Organised by: | Organised for: | Sanctioned by : | ||
Roy &
Leanne King & Steve & Ellie Owen |
Lostworld Amerian Bulldogs | ![]() |
||
| In conjunction with: | ||||
| Northern Players American Bulldog Club | ||||
45lb Class |
|||||||
| Position | Dogs Name | Breed | Owner / handled by | Dogs Weight (lbs) | Weight Pulled (lbs) | Pull Time | BW |
|---|---|---|---|---|---|---|---|
| 1st | DAX | STAFFORDSHIRE BULL TERRIER | E Garner | 44 | No Pull | ||
55lb Class |
|||||||
| Position | Dogs Name | Breed | Owner / handled by | Dogs Weight (lbs) | Weight Pulled (lbs) | Pull Time | BW |
|---|---|---|---|---|---|---|---|
| 1st | LAKOTA | SIBERIAN HUSKY | Ewan Robertson | 52 | 550 | 9.00 | 10.58 |
| 2nd | SPLIT | IRISH STAFFORDSHIRE BULL TERRIER | Paulie Harrigan | 46 | 500 | 25.00 | 10.86 |
| 3rd | TZAR | SIBERIAN HUSKY (novice dog) | Amanda Leask | 55 | 300 | 23.00 | 5.45 |
| MANGO | STAFFORDSHIRE BULL TERRIER | Paul Lapsley | 55 | No Pull | |||
| SUMMIT | SIBERIAN HUSKY (novice dog) | Luisa Casola | 52 | No Pull | |||
65lb Class |
|||||||
| Position | Dogs Name | Breed | Owner / handled by | Dogs Weight (lbs) | Weight Pulled (lbs) | Pull Time | BW |
|---|---|---|---|---|---|---|---|
| 1st | SIR ALF - WP1 | DORSET OLD TYME BULLDOGGE | Paul Higginson | 63 | 1000 | 7.97 | 15.87 |
80lb Class |
|||||||
| Position | Dogs Name | Breed | Owner / handled by | Dogs Weight (lbs) | Weight Pulled (lbs) | Pull Time | BW |
|---|---|---|---|---|---|---|---|
| 1st | ALI | AMERICAN BULLDOG | Roy King | 74 | 350 | 25.00 | 4.72 |
| 2nd | NORRIS | SIBERIAN HUSKY (novice dog) | Lisa Pack | 66 | 400 | 7.00 | 6.06 |
| 3rd | POLO | AMERICAN BULLDOG (novice dog) | Leeann Garner | 68 | No Pull | ||
100lb Class |
|||||||
| Position | Dogs Name | Breed | Owner / handled by | Dogs Weight (lbs) | Weight Pulled (lbs) | Pull Time | BW |
|---|---|---|---|---|---|---|---|
| 1st | BEAU - Best BW | AMERICAN BULLDOG | Ellie Owen | 85 | 1500 | 9.69 | 17.64 |
| 2nd | PLAYER | AMERICAN BULLDOG | Steve Owen | 83 | 1000 | 7.94 | 12.04 |
| 3rd | JERRY | AMERICAN BULLDOG | Emma Thompson | 99 | 950 | 7.97 | 9.59 |
| 4th | HAMMER | AMERICAN BULLDOG | Margo Dickie | 96 | 700 | 24.98 | 7.29 |
| DIESEL | AMERICAN BULLDOG | Gary Stuart | 90 | 600 | 13.31 | 6.66 | |
| BOOMER | AMERICAN BULLDOG | Roy King | 88 | 350 | 10.00 | 3.97 | |
130lb Class |
|||||||
| Position | Dogs Name | Breed | Owner / handled by | Dogs Weight (lbs) | Weight Pulled (lbs) | Pull Time | BW |
|---|---|---|---|---|---|---|---|
| 1st | THOR - Most Weight Pulled | AMERICAN BULLDOG | Ian Patterson | 112 | 1800 | 15.16 | 16.07 |