
If you notice any errors or ommissions please contact us.
| 6 Dog Class Fri Night Stage 4.5 miles, Sat 10.8 miles, Sun 4.5 miles |
|||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | Steven Lindsay | 15:06 | 49:15 | 16:16 | 1:20:37 |
| 2nd | Steven Hopley | 16:01 | 1:07:02 | 19:25 | 1:42:28 |
| 3rd | Tommy Carter | 19:59 | 1:05:30 | 21:29 | 1:46:58 |
| 4th | Vicky Lee | 25:25 | 1:18:08 | 33:47 | 2:17:20 |
| . | Gary Hulme | 29:13 | DNS | DNS | . |
| 4 Dog Open Class Fri Night Stage 4.5 miles, Sat 10.8 miles, Sun 4.5 miles |
|||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | Greame Scott | 14:39 | 45:29 | 15:17 | 1:15:25 |
| 2nd | Mike Scott | 15:08 | 44:47 | 15:47 | 1:15:42 |
| 3rd | Alan Stewart | 15:08 | 44:19 | 17:24 | 1:16:51 |
| 4th | Keith Johnson | 13:50 | 49:52 | 15:18 | 1:19:00 |
| 5th | Fiona Maxwell | 18:12 | 1:06:56 | 18:40 | 1:43:48 |
| 4 Dog Class Fri Night Stage 4.5 miles, Sat 10.8 miles, Sun 4.5 miles |
|||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | John Patchett | 15:21 | 54:42 | 16:54 | 1:26:57 |
| 2nd | Paul Kelly | 15:11 | 58:30 | 17:12 | 1:30:53 |
| 3rd | Alex Ward | 18:22 | 59:35 | 20:39 | 1:38:36 |
| 4th | David Patterson | 21:38 | 1:06:55 | 23:01 | 1:51:34 |
| 5th | Marinda Taylor-Smith | 23:13 | 1:41:37 | 29:06 | 2:33:56 |
| . | Sandra Hulme | 20:20 | DNS | 26:55 | . |
| 3 Dog Class Fri Night Stage 4.5 miles, Sat 10.8 miles, Sun 4.5 miles |
|||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | Graeme Scott | 16:08 | 54:34 | 17:47 | 1:28:29 |
| 2nd | Charlie Brecknell | 16:33 | 1:05:19 | 18:30 | 1:40:22 |
| . | Keith Johnson | 16:16 | DNS | 18:05 | . |
| . | John Stewart | 17:50 | DNS | 21:41 | . |
| . | Pete Williams | 22:08 | DNS | DNS | . |
| . | Rory Atkinson (2 dog) | . | . | 32:14 | . |
| Freight Class Fri Night Stage 4.5 miles, Sat 10.8 miles, Sun 4.5 miles |
|||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | Wendy Drummond | 28:06 | 1:30:44 | 32:20 | 2:31:10 |
| 2 Dog Freight Class Fri Night Stage 4.5 miles, Sat 10.8 miles, Sun 4.5 miles |
|||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | Steve Sim | 31:08 | 1:32:07 | 30:42 | 2:33:57 |
| 2nd | Sandy Cameron |
30:39 |
1:39:09 | 35:02 | 2:44:50 |
| Junior 2 Class | |||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | Gary Ward | . | 14:43 | 30:12 | 44:55 |
| Junior 1 Class | |||||
|---|---|---|---|---|---|
| Position | Name | Fri | Sat | Sun | Total |
| 1st | Megan Ward | . | 13:35 | DNS | 13:35 |