6 Dog - Open - 2.6 miles
Position Name Saturday Sunday Total Time
1st Keith Johnson 7.21 7.11 14.32
2nd Steven Lindsay 7.50 8.04 15.54
6 Dog - Registered - 2.6 miles
Position Name Saturday Sunday Total Time
1st Steve Hopley 8.49 8.44 17.33
2nd John Carter 8.54 8.49 17.43
3rd Steve Holmes 9.12 8.43 17.55
4th Martin Owen 9.03 9.00 18.03
5th Pete Jones 9.58 8.25 18.23
6th Hurt Vendelborg 9.53 9.33 19.26
7th Mike Rigg 9.51 9.53 19.44
8th Callum Patterson 10.16 9.40 19.56
9th John Maddsion 10.14 9.57 20.11
10th Adrian Tilsed 9.19 11.00 20.19
11th Paul Norris 15.16 16.33 31.49
. Gary Hulme 11.24 DNS 11.24
4 Dog - Open - 2.6 miles
Position Name Saturday Sunday Total Time
1st Steven Lindsay 7.45 8.06 15.51
2nd Steve Holmes 7.46 8.07 15.53
3rd Mark McLintic 8.27 8.05 16.32
4th Mick Byrne 8.23 8.22 16.45
5th Vicky Lee 8.41 8.14 16.55
6th Mandie Johnson 9.45 9.46 19.31
4 Dog - Registered - 2.6 miles
Position Name Saturday Sunday Total Time
1st Martin Owen 8.47 9.18 18.05
2nd John Carter 9.33 10.10 19.43
3rd Mary Carter 9.49 10.25 20.14
4th Walt Howarth 10.19 9.57 20.16
5th Gill Graham 10.34 9.43 20.17
6th Craig Robertson 10.10 10.14 20.24
7th Adrian Tilsed 10.30 10.18 20.48
8th Amanda Palmer 10.56 9.57 20.53
9th Anthony Meggett 10.25 11.09 21.34
10th Matthew Clarke 10.44 11.05 21.49
11th Mike Rigg 10.29 11.43 22.12
12th Ben Turrell 11.44 12.17 24.01
13th John Pearce 14.31 15.15 29.46
14th Martin Mitchell 15.35 14.15 29.50
15th Cathy Batt 22.05 19.55 42.00
. Steven Studley 9.31 DNS 9.31
4 Dog - Freight - 2.6 miles
Position Name Saturday Sunday Total Time
1st Liz Ballantine 13.52 14.26 28.18
2nd Alan Ballantine 14.10 16.38 30.48
3rd Iain Winning 14.36 16.19 30.55
3 Dog - Open - 2.6 miles
Position Name Saturday Sunday Total Time
1st Karen Jones 8.25 8.40 17.05
2nd Amanda Palmer 11.25 11.04 22.29
3rd Shane Murray 10.31 13.02 23.33
3 Dog - Registered - 2.6 miles
Position Name Saturday Sunday Total Time
1st Mary Carter 10.13 11.20 21.33
2nd Martin Owen 10.09 11.35 21.44
3rd Gary Patterson 11.05 10.59 22.04
4th Walt Howarth 11.00 12.11 23.11
5th Don Allan 11.43 12.11 23.54
6th Mike Rigg 12.16 14.22 26.38
7th Christine Johnstone 13.48 13.14 27.02
8th Gill Graham 12.16 15.09 27.25
9th Gus Hogg 13.22 14.38 28.00
10th James Smith 14.33 16.40 31.13
11th Iain O'Donnell 13.57 17.32 31.29
. Mike Ludwig Sun only 15.13 15.13
. Steven Studley 10.37 DNS 10.37
. Sandra Hulme 12.45 DNS 12.45
3 Dogs - Freight - 2.6 miles
Position Name Saturday Sunday Total Time
1st Rachael Bailey 16.30 18.20 34.50
2nd John Botterill 18.14 20.27 38.41
3rd Ian Elliott 20.16 22.59 43.15
4th Dougie Stewart 22.15 21.32 43.47
2 Dogs - Open - 2.6 miles
Position Name Saturday Sunday Total Time
1st Mick Byrne 10.04 11.06 21.10
2nd Vicky Lee 10.01 11.37 21.38
3rd Bethan Jones 11.50 13.12 25.02
4th Thomas Sewell 13.38 15.39 29.17
5th Rachael Bailey 13.44 15.57 29.41
6th Sarah Thompson 16.11 16.38 32.49
. Lynn Tilsed 12.41 DNS 12.41
2 Dog - Registered - 2.6 miles
Position Name Saturday Sunday Total Time
1st Mary Carter 11.20 13.09 24.29
2nd Karl Binns 11.32 13.05 24.37
3rd Lynne Murray 12.26 14.15 26.41
4th Karen Neville 14.19 14.32 28.51
5th Jeff Trotter 14.23 15.07 29.30
6th Sam Allan 14.33 15.55 30.28
7th Martin Mitchell 16.09 17.29 33.38
8th Sandra Robinson 15.33 18.52 34.25
9th Pater Kay-Kujawski 15.09 19.37 34.46
10th Brian Taylor 18.36 20.25 39.01
11th Nigel Gargan 17.48 22.08 39.56
12th Roddy Milne 13.32 26.34 40.06
13th Graham Robinson 18.51 23.09 42.00
. Jo/Charlie Brecknell 12.28 13.01 DSQ
. Sandra Hulme 13.14 DNS 13.14
. Jonathan Wood 14.07 DNS 14.07
2 Dog - Freight - 2.6 miles
Position Name Saturday Sunday Total Time
1st Roger Bellamy 15.10 16.54 32.04
2nd Cherry Fairley 14.49 17.57 32.46
3rd David Ezzi 16.46 16.38 33.24
4th Leanne Hagan 16.38 17.47 34.25
5th Barry Wanless 16.25 19.47 36.12
6th Cheryl Gow 19.24 21.17 40.41
7th Melita Kear 26.44 33.07 59.51
8th Stephanie Ellis (wrong trail) 25.45 29.24 DSQ
Bikejoring - 2 miles
Position Name Saturday Sunday Total Time
1st Keith Johnson (O) 5.40 6.03 11.43
1st Shane Murray (R) 7.37 8.46 16.23
2nd Matty Clarke (R) 7.47 9.14 17.01
3rd Peter Kay-Kujawski (R) 8.11 9.22 17.33
4th Gary Patterson (R) 9.45 12.49 22.34
5th Mike Rigg Snr (R) 8.56 13.50 22.46
. Martin Owen (R) 8.40 DNS 8.40
. Lynne Murray (R) 9.25 DNS 9.25
1st Danny Fitzgerald (F)

10.31

12.42 23.13
Scooter - 2 miles
Position Name Saturday Sunday Total Time
1st Charlie Brecknell (R) 7.52 10.07 17.59
2nd Linsey Sinclair (R) 14.18 13.50 28.08
1st John Forster (F) 10.46 13.15 24.01
2nd Scott Collins (F) 12.43 12.48 25.31
. Roger Bellamy (F) 17.13 DNS 17.13
. Stuart Kerr (F) Sun Only 19.56 19.56
Canicross - 2 miles
Position Name Saturday Sunday Total Time
1st Janice Quigley (R) 14.52 17.24 32.16
1st Lesley Winning (F) 22.01 25.04 47.05
J3 Class - 2 miles
Position Name Saturday Sunday Total Time
1st Hannah Jones 7.42 8.45 16.27
2nd Connar Allan 11.55 14.05 26.00
. Will Heaton 9.18 DNS 9.18
J1 Class - 2 miles
Position Name Saturday Sunday Total Time
. Georgina Palmer 11.03 DNS 11.03