B Class
Position Name Saturday Sunday Total Time
1st Debi Windsor 12.29 12.47 25.16
2nd Pete Jones 12.59 12.44 25.43
3rd Paul Keen 13.24 12.33 25.57
4th Ian Robinson 13.58 13.38 27.36
5th Alan Blunt 14.32 14.59 29.31
6th Michael Turner 15.30 16.54 32.24
7th Alan Hickmott 16.43 17.36 34.19
8th Keith Robinson 17.08 18.20 35.28
9th Steve Hall 19.01 17.56 36.57
. Andrew Grisbrooke 13.51 DNS 13.51
C Class
Position Name Saturday Sunday Total Time
1st Debi Windsor 13.52 14.08 28.00
2nd Alex Marvin 14.03 14.05 28.08
3rd Jim Bryde 14.20 14.12 28.32
4th Trevor Fagg 14.48 14.43 29.31
5th Barbara Stanier 15.04 15.30 30.34
6th Amanda Keen 15.45 15.13 30.58
7th Walt Howarth 15.57 15.04 31.01
8th Anthiny Meggett 15.45 16.14 31.59
9th Phil Dixon 15.36 17.13 32.49
10th Sophie Blythe 16.49 17.03 33.52
11th Andy Moore 19.08 18.08 37.16
12th Phil Wardell 18.34 19.52 38.26
13th Simon Cockran 19.09 20.14 39.23
14th Ben Turrell 19.05 22.12 41.17
15th Laura Ashton 19.57 22.23 42.20
16th David Scott 19.37 24.05 43.42
17th Glyn Thomas 20.47 26.15 47.02
18th Joe Blackshaw 23.04 24.15 47.19
. Phil Streatfield 23.35 . 23.35
. John Finnan 29.42 . 29.42
E Class
Position Name Saturday Sunday Total Time
1st Wayne Fisher 12.16 12.21 24.37
2nd Kirk Robinson 12.40 13.23 26.03
3rd Sarah King 13.09 13.10 26.19
4th Darren Oxley 13.24 13.10 26.34
5th Alan Danials 13.08 13.33 26.41
6th Walt Howarth 13.15 13.43 26.58
7th Bren Clarkstone 13.49 13.45 27.34
8th Trevor Fagg 14.09 13.56 28.05
9th Lorrain LeFevre 14.17 14.53 29.10
10th Hank Moger 15.29 16.39 32.08
11th Craig Morton 16.37 15.43 32.20
12th Dean Aslett 17.12 15.15 32.27
13th Darren LeFevre 15.48 18.07 33.55
14th Chris Brenchley 19.10 17.48 36.58
15th Andy Moore 18.56 19.54 38.50
16th Steve Hall 22.27 2131 43.58
17th Gary Roach 24.07 24.52 48.59
. David Salter DNS 15.07 15.07
. Andrew Grisbrooke 15.15 DNS 15.15
. Ken Gilies 22.34 DNS 22.34
D Class
Position Name Saturday Sunday Total Time
1st James Sandford 14.36 14.54 29.30
2nd Colin Ellis 15.09 15.14 30.23
3rd Diamon Edwards 15.24 15.43 31.07
4th Dorit Fellner 15.52 15.24 31.16
5th Louis Thompson 16.18 15.13 31.31
6th Debbi Ward 19.26 17.55 37.21
7th Lynne Evans 19.23 19.45 39.08
. Pater Kay-Kujawski 22.06 DNS 22.06
D2 Class
Position Name Saturday Sunday Total Time
1st David Salter 16.13 20.29 36.42
2nd Racheal Bailey 18.21 18.31 36.52
3rd Simon ATherton 20.21 20.01 40.22
4th Adam Young 22.43 22.45 45.28
5th Trudy Thompson 24.36 25.03 49.39
6th Julie Hutton 27.06 27.56 55.02
7th Damian Garner 29.20 28.12 57.32
8th Bryony Clark 28.05 32.58 1.01.03
. Lindsey Cox Sun Only 19.24 19.24
. Mark Squires 20.43   20.43
. Paul Pateman 21.07 . 21.07
. Ben Hutton 23.39 . 23.39
. Simon Cockran 26.27 . 26.27
. Barbara Stanier 26.29 . 26.29
Bikejoring
Position Name Saturday Sunday Total Time
1st Dale Handforth 3.59 . 3.59
2nd Peter Kay-Kujawski 4.34 . 4.34
3rd Craig Morton 5.04 . 5.04
Scooter
Position Name Saturday Sunday Total Time
1st Paul Pateman 4.28 . 4.28
2nd Jim Shaw

4.48

. 4.48
3rd Lindsay Cox 4.52 . 4.52
4th Phil Ashton 5.26 . 5.26
5th Joe Blackshaw 5.31 . 5.31
6th Becky Hoys 5.57 . 5.57
. Adele Shelford DNF . .
Canicross
Position Name Saturday Sunday Total Time
1st Wayne Fisher 6.00 . 6.00
2nd Simon Cockran 13.08 . 13.08
3rd Babara Stanier 14.10 . 14.10
J1 Class
Position Name Saturday Sunday Total Time
1st PaigeAnne Neal-Hall 6.48 . 6.48
2nd Katie Keen 7.59 . 7.59
3rd Matthew Thompson 14.34 . 14.34
4th Finlay Ashton 17.20 . 17.20
J2 Class
Position Name Saturday Sunday Total Time
1st Alan Salter 4.12 . 4.12
2nd Hannah Jones 4.123 . 4.13
3rd Leigh-Anne Fagg 4.39 . 4.39
4th Dylan Neal-Hall 6.10 . 6.10