B Class - 4 to 6 dogs - 5.2 miles
Position Name Saturday Sunday Total Time
1st Adrian Tilsed 18.23 18.58 37.21
2nd Michael McRae 20.16 20.37 40.53
3rd Kurt Vendelborg 20.29 21.03 41.32
4th Helen Emery 20.37 22.07 42.44
5th Alex Shaw 22.27 22.15 44.42
6th Ian Webb 22.29 23.53 46.22
7th Keith Robinson 24.51 26.39 51.30
C Class - 3 to 4 dogs - 5.2 miles
Position Name Saturday Sunday Total Time
1st Matt Emery 19.18 20.01 39.19
2nd Hugh Wakker 21.23 22.40 44.03
3rd Mike McRae 24.36 25.06 49.42
4th Martin MItchell 32.31 34.13 1.06.44
E Class - 2 to 3 dogs - 3.7 miles
Position Name Saturday Sunday Total Time
1st Adrian Tilsed 13.50 13.39 27.29
2nd Suzanne Alexander 13.39 14.06 27.45
3rd Don Allan 14.42 14.29 29.11
4th Helen Emery 16.11 15.56 32.07
4th Hugh Wakker

16.22

15.45 32.07
6th Stuart Alexander 16.34 16.53 33.27
7th Sandra Dunn 16.21 17.46 34.07
8th Rob Morley 19.27 16.26 35.53
9th Pauline Sutherland_Thompson 18.22 18.18 36.40
10th Maggie Ewan 18.21 19.33 37.54
11th Kenny Sutherland 19.39 18.36 38.15
E2 Class - 2 to 3 dogs, freight - 5.2 miles
Position Name Saturday Sunday Total Time
1st Dougie Stewart 45.13 46.38 1.31.51
D Class - 2 dogs - 3.7 miles
Position Name Saturday Sunday Total Time
1st Judy Wakker 15.13 15.17 30.30
2nd Karl Binns 15.36 15.38 31.14
3rd Sandra Dunn 16.18 17.46 34.04
4th Kenny Sutherland 17.38 16.43 34.21
5th Joanne Hill 17.16 17.39 34.55
6th Jeff Trotter 17.22 17.34 34.56
7th Sam Allan 16.54 18.42 35.36
8th Rob Morley 18.08 17.48 35.56
9th Roddy Milne 19.43 23.51 43.34
10th Martin Mitchell 22.50 22.32 45.22
11th Ann Shaw (V) 22.12 24.36 46.48
12th Elizabeth Fraser 24.20 23.23 47.43
D2 Class - 2 dogs, freight - 3.7 miles
Position Name Saturday Sunday Total Time
1st Cherry Fairley 20.19 19.34 39.53
2nd David Ezzi 22.43 19.58 42.41
3rd Dougie Stewart 24.53 25.28 50.21
4th Melita Kear 22.14 36.24 1.09.38
Bikejoring - 1 dog - 2.8 miles
Position Name Saturday Sunday Total Time
1st Helen Emery (V) 11.10 11.13 22.23
2nd Stuart Alexander 11.11 11.14 22.25
Scooter - 1 dog - 2.8 miles
Position Name Saturday Sunday Total Time
1st Matt Emery (V) 12.19 11.39 23.58
2nd Robert McLennan

12.23

12.22 24.45
3rd Roddy Milne 13.08 12.51 25.59
Canicross - 1 dog - 1.9 miles
Position Name Saturday Sunday Total Time
1st Karl Binns (V) 13.07 14.12 27.19
2nd Judy Wakker (V) 19.39 19.31 39.10
Junior Class
Position Name Saturday Sunday Total Time
1st Charlotte Hill 2.57 2.57 5.54